Quantity: | |
---|---|
UL4421
Fongming
200C 600V UL4421 Silicone Rubber Cable
Description
Name:Silicone Rubber Cable
Model:AWM 4421
Size:2*26-5*14AWG
Feature
Ratings Voltage:600V
Rated Temperature: 200℃
Structure
Conductor:Copper,Tinned Copper
Insulation:Silicone Rubber
Jacket: Silicone Rubber
No. Of Single | Size AWG | Conductor Structure | Insulation Nominal Thickness | Jacket Thickness | Diameter |
2 | 26 | 7/0.16 | 0.76 | 1.52 | 7.1±0.2 |
3 | 7.4±0.2 | ||||
4 | 7.9±0.2 | ||||
5 | 8.5±0.2 | ||||
2 | 24 | 7/0.2 | 0.76 | 1.52 | 7.3±0.2 |
3 | 7.6±0.2 | ||||
4 | 8.2±0.3 | ||||
5 | 8.8±0.3 | ||||
2 | 22 | 7/0.254 | 0.76 | 1.52 | 7.6±0.2 |
3 | 8.0±0.2 | ||||
4 | 8.6±0.3 | ||||
5 | 9.2±0.3 | ||||
2 | 20 | 10/0.254 | 0.76 | 1.52 | 7.9±0.2 |
3 | 8.3±0.3 | ||||
4 | 9.0±0.3 | ||||
5 | 9.7±0.3 | ||||
2 | 18
| 16/0.254
| 0.76
| 1.52
| 8.5±0.3 |
3 | 8.9±0.3 | ||||
4 | 9.6±0.3 | ||||
5 | 10.4±0.5 | ||||
2 | 16
| 26/0.254
| 0.76
| 1.52
| 9.1±0.3 |
3 | 9.5±0.3 | ||||
4 | 10.3±0.5 | ||||
5 | 11.1±0.5 | ||||
2 | 14 | 41/0.254 | 0.76 | 1.52 | 9.9±0.5 |
3 | 10.4±0.5 | ||||
4 | 11.3±0.5 | ||||
5 | 12.3±0.5 |
200C 600V UL4421 Silicone Rubber Cable
Description
Name:Silicone Rubber Cable
Model:AWM 4421
Size:2*26-5*14AWG
Feature
Ratings Voltage:600V
Rated Temperature: 200℃
Structure
Conductor:Copper,Tinned Copper
Insulation:Silicone Rubber
Jacket: Silicone Rubber
No. Of Single | Size AWG | Conductor Structure | Insulation Nominal Thickness | Jacket Thickness | Diameter |
2 | 26 | 7/0.16 | 0.76 | 1.52 | 7.1±0.2 |
3 | 7.4±0.2 | ||||
4 | 7.9±0.2 | ||||
5 | 8.5±0.2 | ||||
2 | 24 | 7/0.2 | 0.76 | 1.52 | 7.3±0.2 |
3 | 7.6±0.2 | ||||
4 | 8.2±0.3 | ||||
5 | 8.8±0.3 | ||||
2 | 22 | 7/0.254 | 0.76 | 1.52 | 7.6±0.2 |
3 | 8.0±0.2 | ||||
4 | 8.6±0.3 | ||||
5 | 9.2±0.3 | ||||
2 | 20 | 10/0.254 | 0.76 | 1.52 | 7.9±0.2 |
3 | 8.3±0.3 | ||||
4 | 9.0±0.3 | ||||
5 | 9.7±0.3 | ||||
2 | 18
| 16/0.254
| 0.76
| 1.52
| 8.5±0.3 |
3 | 8.9±0.3 | ||||
4 | 9.6±0.3 | ||||
5 | 10.4±0.5 | ||||
2 | 16
| 26/0.254
| 0.76
| 1.52
| 9.1±0.3 |
3 | 9.5±0.3 | ||||
4 | 10.3±0.5 | ||||
5 | 11.1±0.5 | ||||
2 | 14 | 41/0.254 | 0.76 | 1.52 | 9.9±0.5 |
3 | 10.4±0.5 | ||||
4 | 11.3±0.5 | ||||
5 | 12.3±0.5 |