Quantity: | |
---|---|
UL4609
Fongming
200C 300V UL4609 Silicone Rubber Cable
Description
Name:Silicone Rubber Cable
Model:AWM 4609
Size:2*26-5*14AWG
Feature
Ratings Voltage:300V
Rated Temperature: 200℃
Structure
Conductor:Copper,Tinned Copper
Insulation:Silicone Rubber
Jacket: Silicone Rubber
No. Of Single | Size AWG | Conductor Structure | Insulation Thickness | Jacket Thickness | Diameter |
2 | 26 | 7/0.16 | 0.38 | 0.76 | 4.0±0.2 |
3 | 4.2±0.2 | ||||
4 | 4.5±0.2 | ||||
5 | 4.9±0.2 | ||||
2 | 24 | 7/0.2 | 0.38 | 0.76 | 4.3±0.2 |
3 | 4.5±0.2 | ||||
4 | 4.8±0.2 | ||||
5 | 5.2±0.2 | ||||
2 | 22 | 7/0.254 | 0.38 | 0.76 | 4.6±0.2 |
3 | 4.8±0.2 | ||||
4 | 5.2±0.2 | ||||
5 | 6.7±0.2 | ||||
2 | 20 | 10/0.254 | 0.38 | 0.76 | 4.9±0.2 |
3 | 5.2±0.2 | ||||
4 | 5.6±0.2 | ||||
5 | 6.1±0.2 | ||||
2 | 18 | 16/0.254
| 0.38
| 1.14 | 6.1±0.2 |
3 | 6.4±0.2 | ||||
4 | 6.9±0.2 | ||||
5 | 7.5±0.3 | ||||
2 | 16 | 26/0.254
| 0.38
| 1.14 | 6.8±0.2 |
3 | 7.2±0.3 | ||||
4 | 7.7±0.3 | ||||
5 | 8.4±0.3 | ||||
2 | 14 | 41/0.254 | 0.38 | 1.14 | 7.6±0.3 |
3 | 8.0±0.3 | ||||
4 | 8.7±0.5 | ||||
5 | 9.5±0.5 |
200C 300V UL4609 Silicone Rubber Cable
Description
Name:Silicone Rubber Cable
Model:AWM 4609
Size:2*26-5*14AWG
Feature
Ratings Voltage:300V
Rated Temperature: 200℃
Structure
Conductor:Copper,Tinned Copper
Insulation:Silicone Rubber
Jacket: Silicone Rubber
No. Of Single | Size AWG | Conductor Structure | Insulation Thickness | Jacket Thickness | Diameter |
2 | 26 | 7/0.16 | 0.38 | 0.76 | 4.0±0.2 |
3 | 4.2±0.2 | ||||
4 | 4.5±0.2 | ||||
5 | 4.9±0.2 | ||||
2 | 24 | 7/0.2 | 0.38 | 0.76 | 4.3±0.2 |
3 | 4.5±0.2 | ||||
4 | 4.8±0.2 | ||||
5 | 5.2±0.2 | ||||
2 | 22 | 7/0.254 | 0.38 | 0.76 | 4.6±0.2 |
3 | 4.8±0.2 | ||||
4 | 5.2±0.2 | ||||
5 | 6.7±0.2 | ||||
2 | 20 | 10/0.254 | 0.38 | 0.76 | 4.9±0.2 |
3 | 5.2±0.2 | ||||
4 | 5.6±0.2 | ||||
5 | 6.1±0.2 | ||||
2 | 18 | 16/0.254
| 0.38
| 1.14 | 6.1±0.2 |
3 | 6.4±0.2 | ||||
4 | 6.9±0.2 | ||||
5 | 7.5±0.3 | ||||
2 | 16 | 26/0.254
| 0.38
| 1.14 | 6.8±0.2 |
3 | 7.2±0.3 | ||||
4 | 7.7±0.3 | ||||
5 | 8.4±0.3 | ||||
2 | 14 | 41/0.254 | 0.38 | 1.14 | 7.6±0.3 |
3 | 8.0±0.3 | ||||
4 | 8.7±0.5 | ||||
5 | 9.5±0.5 |