Availability: | |
---|---|
Quantity: | |
UL20233
Fongming
80C 300V UL20233PVC Insulated TPU Jacket cable
Feature
Rated Temperature:80℃
Rated Voltage:300V
Flame Retardant:Cable flame
Structure
Conductor:Solid Or Stranded,Bare Copper,Tinned Copper
Insulation:PVC
Color:Customer Needs
Shield:Tinned Copper,Nickel Plated Copper(Optional)
Jacket:TPU
Color:Customer Needs
Standards/Environmental
UL758,UL1581,CSA C22.2/ROHS,REACH
UL | 20233 | ||||||||||
CSA/CUL | AWM I A | ||||||||||
Rated Temperature | 80℃ | ||||||||||
Rated Voltage | 300V | ||||||||||
AWG | Conductor Structure | Core | Insulation Thickness (mm) | Diameter (mm) | Cabling Diameter (mm) | Jacket Thickness (mm) | Diameter (Without Shield) (mm) | Shield Thickness (mm) | Diameter (mm) | Jacket Thickness (mm) | Diameter (With Shield) (mm) |
18 | 16/0.254 | 2 | 0.38 | 1.9 | 3.8 | 0.76 | 5.4±0.2 | 0.2 | 4.3 | 0.76
| 5.8±0.2 |
3 | 4.1 | 5.7±0.2 | 4.6 | 6.1±0.2 | |||||||
4 | 4.6 | 6.2±0.2 | 5.1 | 6.6±0.2 | |||||||
5 | 5.1 | 6.7±0.3 | 5.6 | 7.1±0.3 | |||||||
6 | 5.3 | 6.9±0.3 | 5.8 | 7.3±0.3 | |||||||
7 | 5.7 | 7.3±0.3 | 6.2 | 7.7±0.3 | |||||||
16 | 26/0.254 | 2 | 0.38 | 2.3 | 4.6 | 0.76 | 6.2±0.2 | 0.2 | 5.1 | 0.76
| 6.6±0.2 |
3 | 5.0 | 6.6±0.3 | 5.5 | 7.0±0.3 | |||||||
4 | 5.6 | 7.2±0.3 | 6.1 | 7.6±0.3 | |||||||
5 | 6.2 | 7.8±0.3 | 6.7 | 8.2±0.3 | |||||||
6 | 6.4 | 8.0±0.3 | 6.9 | 8.4±0.3 | |||||||
7 | 6.9 | 8.5±0.3 | 7.4 | 8.9±0.3 | |||||||
14 | 41/0.254 | 2 | 0.51 | 2.9 | 5.8 | 0.76 | 7.4±0.3 | 0.2 | 6.3 | 0.76 | 7.8±0.3 |
3 | 6.2 | 7.8±0.3 | 6.7 | 8.2±0.3 | |||||||
4 | 7.0 | 8.6±0.3 | 7.5 | 9.0±0.3 | |||||||
5 | 7.8 | 9.4±0.5 | 8.3 | 9.8±0.5 | |||||||
6 | 8.1 | 9.7±0.5 | 8.6 | 10.1±0.5 | |||||||
7 | 8.7 | 10.3±0.5 | 9.2 | 10.7±0.5 |
80C 300V UL20233PVC Insulated TPU Jacket cable
Feature
Rated Temperature:80℃
Rated Voltage:300V
Flame Retardant:Cable flame
Structure
Conductor:Solid Or Stranded,Bare Copper,Tinned Copper
Insulation:PVC
Color:Customer Needs
Shield:Tinned Copper,Nickel Plated Copper(Optional)
Jacket:TPU
Color:Customer Needs
Standards/Environmental
UL758,UL1581,CSA C22.2/ROHS,REACH
UL | 20233 | ||||||||||
CSA/CUL | AWM I A | ||||||||||
Rated Temperature | 80℃ | ||||||||||
Rated Voltage | 300V | ||||||||||
AWG | Conductor Structure | Core | Insulation Thickness (mm) | Diameter (mm) | Cabling Diameter (mm) | Jacket Thickness (mm) | Diameter (Without Shield) (mm) | Shield Thickness (mm) | Diameter (mm) | Jacket Thickness (mm) | Diameter (With Shield) (mm) |
18 | 16/0.254 | 2 | 0.38 | 1.9 | 3.8 | 0.76 | 5.4±0.2 | 0.2 | 4.3 | 0.76
| 5.8±0.2 |
3 | 4.1 | 5.7±0.2 | 4.6 | 6.1±0.2 | |||||||
4 | 4.6 | 6.2±0.2 | 5.1 | 6.6±0.2 | |||||||
5 | 5.1 | 6.7±0.3 | 5.6 | 7.1±0.3 | |||||||
6 | 5.3 | 6.9±0.3 | 5.8 | 7.3±0.3 | |||||||
7 | 5.7 | 7.3±0.3 | 6.2 | 7.7±0.3 | |||||||
16 | 26/0.254 | 2 | 0.38 | 2.3 | 4.6 | 0.76 | 6.2±0.2 | 0.2 | 5.1 | 0.76
| 6.6±0.2 |
3 | 5.0 | 6.6±0.3 | 5.5 | 7.0±0.3 | |||||||
4 | 5.6 | 7.2±0.3 | 6.1 | 7.6±0.3 | |||||||
5 | 6.2 | 7.8±0.3 | 6.7 | 8.2±0.3 | |||||||
6 | 6.4 | 8.0±0.3 | 6.9 | 8.4±0.3 | |||||||
7 | 6.9 | 8.5±0.3 | 7.4 | 8.9±0.3 | |||||||
14 | 41/0.254 | 2 | 0.51 | 2.9 | 5.8 | 0.76 | 7.4±0.3 | 0.2 | 6.3 | 0.76 | 7.8±0.3 |
3 | 6.2 | 7.8±0.3 | 6.7 | 8.2±0.3 | |||||||
4 | 7.0 | 8.6±0.3 | 7.5 | 9.0±0.3 | |||||||
5 | 7.8 | 9.4±0.5 | 8.3 | 9.8±0.5 | |||||||
6 | 8.1 | 9.7±0.5 | 8.6 | 10.1±0.5 | |||||||
7 | 8.7 | 10.3±0.5 | 9.2 | 10.7±0.5 |